DB · JAX · #6
DB, age 24.8 — nothing loud in the recent trend.
Dynasty Value Score (DVS)
1,729
Range 1,630–1,826
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
115.9 pts
6.8 PPG · 17.0 games
41.1 solo · 1.2 sacks · 3.1 INT
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Johnson scored 127.8 IDP (solo 1.5 / sack 4) points in 2025 (DB56). At 24.8, he's not sending a strong signal either way right now. 2026 projects more depth/flex than locked starter — price the role, not the name.
IDP (solo 1.5 / sack 4) points
127.8
PPG
8.0
Positional finish
DB56
Key stats
3 seasons
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 | DB56 | 127.8 | 8.0 | 37 | 2 | 5 |
| 2024 | — | 89.0 | 5.2 | 47 | — | — |
| 2023 | — | 40.5 | 4.1 | 10 | 1 | 2 |
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Solo | Sacks | INT |
|---|---|---|---|---|---|
| 2025 W18 | 17.0 | TEN | 3 | — | 1 |
| 2025 W17 | 8.0 | IND | 1 | — | 1 |
| 2025 W16 | 3.0 | DEN | 2 | — | — |
| 2025 W15 | 17.0 | NYJ | 5 | — | 1 |
| 2025 W14 | 10.5 | IND | 6 | — | — |
| 2025 W13 | 4.5 | TEN | 2 | — | — |
| 2025 W12 | 15.0 | ARI | 5 | 1 | — |
| 2025 W11 | 8.8 | LAC | 1 | — | 1 |
| 2025 W10 | 14.3 | HOU | 3 | 1 | — |
| 2025 W9 | 7.5 | LV | 3 | — | — |
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.