RB · CHI · #4
27.6-year-old RB.
Dynasty Value Score (DVS)
5,487
Range 5,001–5,964
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
213.6 pts
12.6 PPG · 16.0 games
1050.3 rush yds · 40.7 rec · 333.7 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.02
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Swift scored 211.6 Half-PPR points in 2025 (RB15). At 27.6, nothing in the recent finishes jumps off the page. 2026 Engine volume keeps him on the starter side of the ledger.
Dynasty notes from our blog that mention D'Andre Swift.
Half-PPR points
211.6
PPG
13.2
Positional finish
RB15
Key stats
6 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB15 | 211.6 | 13.2 | 1087 | 9 | 34 | 299 | 1 | — | — |
| 2024 | — | 193.5 | 11.4 | 959 | 6 | 42 | 386 | — | — | — |
| 2023 | — | 179.8 | 11.2 | 1049 | 5 | 39 | 214 | 1 | — | — |
| 2022 | — | 167.1 | 11.9 | 542 | 5 | 48 | 389 | 3 | — | — |
| 2021 | — | 177.9 | 13.7 | 617 | 5 | 62 | 452 | 2 | — | — |
| 2020 | — | 166.8 | 12.8 | 521 | 8 | 46 | 357 | 2 | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 5.3 | DET | 0 | 40 | 8 · 1 rec |
| 2025 W17 | 20.9 | SF | 0 | 54 / 2 TD | 25 · 2 rec |
| 2025 W16 | 8.0 | GB | 0 | 58 | 12 · 2 rec |
| 2025 W15 | 22.1 | CLE | 0 | 98 / 2 TD | -2 · 1 rec |
| 2025 W14 | 9.7 | GB | 0 | 63 | 19 · 3 rec |
| 2025 W13 | 20.3 | PHI | 0 | 125 / 1 TD | 13 · 1 rec |
| 2025 W12 | 1.4 | PIT | 0 | 15 | 14 · 1 rec |
| 2025 W11 | 9.0 | MIN | 0 | 90 | 0 |
| 2025 W10 | 12.3 | NYG | 0 | 80 | 18 · 5 rec |
| 2025 W8 | 14.1 | BAL | 0 | 45 / 1 TD | 26 · 2 rec |
2025 season · Next Gen Stats · ranks among NGS sample
20th of 51
20th of 51
38th of 51
31st of 51
Similar age, draft capital, and role — context for outcome bands, not a second DVS.