QB · CIN · #11
Played a shortened 2025 (3 games) — health is the nearer question than talent; the downside gets steeper at 40.3.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
3.7 pts
0.2 PPG · 4.0 games
48.9 pass yds · 0.3 pass TD · 5.6 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
2 of last 3 seasons under 15 games.
Process ×1.02
Process residual (not a second production percentile).
Org environment ×1.02
Team pass/rush volume vs league — scheme residual, not a second projection.
Johnson scored 24.4 Half-PPR points in 2025 (QB53). Played a shortened 2025 (3 games) — health is the nearer question than talent. 40.3-year-old QB — post-prime years usually cut into workload and upside. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
24.4
PPG
8.1
Positional finish
QB53
Key stats
10 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB53 | 24.4 | 8.1 | 372 | 1 | 55 | 1 | — | — | — |
| 2024 | — | 0.8 | 0.2 | 17 | — | 1 | — | — | — | — |
| 2022 | — | 0.7 | 0.7 | 10 | — | 3 | — | — | — | — |
| 2021 | — | 46.3 | 11.6 | 638 | 5 | 28 | — | — | — | — |
| 2018 | — | 49.6 | 12.4 | 590 | 3 | 120 | 1 | — | — | — |
| 2013 | — | 2.0 | 1.0 | — | — | 20 | — | — | — | — |
| 2012 | — | -2.0 | -2.0 | — | — | — | — | — | — | — |
| 2011 | — | 14.5 | 1.6 | 246 | 1 | 67 | — | — | — | — |
| 2010 | — | 8.3 | 1.0 | 111 | — | 39 | — | — | — | — |
| 2009 | — | 40.2 | 8.0 | 685 | 4 | 148 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 15.7 | PHI | 131 / 1 TD | 45 / 1 TD | 0 |
| 2025 W17 | 8.9 | DAL | 198 | 10 | 0 |
| 2025 W16 | -0.3 | PHI | 43 | 0 | 0 |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.