WR · HOU · #12
27.4-year-old WR.
Dynasty Value Score (DVS)
7,570
Range 6,834–8,214
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
243.8 pts
14.3 PPG · 15.2 games
93.1 rec · 1378.1 rec yds · 8.9 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Collins scored 190.7 Half-PPR points in 2025 (WR9). WR, age 27.4 — the profile is quiet enough that patience is the right call. Into 2026, the model still expects usable starter production.
Half-PPR points
190.7
PPG
12.7
Positional finish
WR9
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR9 | 190.7 | 12.7 | 71 | 1117 | 6 | 15 | 1 | — | — |
| 2024 | — | 176.6 | 14.7 | 68 | 1006 | 7 | — | — | — | — |
| 2023 | — | 220.4 | 14.7 | 80 | 1297 | 8 | 7 | — | — | — |
| 2022 | — | 78.6 | 7.9 | 37 | 481 | 2 | — | — | — | — |
| 2021 | — | 67.1 | 4.8 | 33 | 446 | 1 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W17 | 7.2 | LAC | 0 | 0 | 57 · 3 rec |
| 2025 W16 | 7.9 | LV | 0 | 0 | 59 · 4 rec |
| 2025 W15 | 22.0 | ARI | 0 | 0 | 85 / 2 TD · 3 rec |
| 2025 W14 | 14.1 | KC | 0 | 0 | 121 · 4 rec |
| 2025 W13 | 19.0 | IND | 0 | 7 / 1 TD | 98 · 5 rec |
| 2025 W12 | 7.0 | BUF | 0 | 0 | 55 · 3 rec |
| 2025 W11 | 19.7 | TEN | 0 | 0 | 92 / 1 TD · 9 rec |
| 2025 W10 | 19.1 | JAX | 0 | 0 | 136 · 7 rec |
| 2025 W9 | 11.0 | DEN | 0 | 0 | 75 · 7 rec |
| 2025 W7 | 4.7 | SEA | 0 | 0 | 27 · 4 rec |
2025 season · Next Gen Stats · ranks among NGS sample
74th of 85
84th of 85
8th of 85
13th of 85
Similar age, draft capital, and role — context for outcome bands, not a second DVS.