WR · BAL · #7
26.7 years old and holding steady — nothing here demands a second look.
Dynasty Value Score (DVS)
718
Range 625–656
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
103.3 pts
6.1 PPG · 16.0 games
31.9 rec · 535.9 rec yds · 5.5 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×1.00
Process residual (not a second production percentile).
Org environment ×0.98
Team pass/rush volume vs league — scheme residual, not a second projection.
Bateman scored 45.9 Half-PPR points in 2025 (WR101). At 26.7, nothing in the recent finishes jumps off the page. 2026 projects more depth/flex than locked starter — price the role, not the name.
Half-PPR points
45.9
PPG
3.5
Positional finish
WR101
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR101 | 45.9 | 3.5 | 19 | 224 | 2 | — | — | — | — |
| 2024 | — | 152.1 | 9.5 | 45 | 756 | 9 | — | — | — | — |
| 2023 | — | 60.5 | 4.0 | 32 | 367 | 1 | 18 | — | — | — |
| 2022 | — | 46.0 | 7.7 | 15 | 285 | 2 | — | — | — | — |
| 2021 | — | 80.5 | 6.7 | 46 | 515 | 1 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W17 | 1.2 | GB | 0 | 0 | 7 · 1 rec |
| 2025 W16 | 0.0 | NE | 0 | 0 | 0 |
| 2025 W14 | 3.3 | PIT | 0 | 0 | 23 · 2 rec |
| 2025 W13 | 0.0 | CIN | 0 | 0 | 0 |
| 2025 W10 | 3.5 | MIN | 0 | 0 | 10 · 1 rec |
| 2025 W9 | 8.3 | MIA | 0 | 0 | 13 / 1 TD · 2 rec |
| 2025 W8 | 6.1 | CHI | 0 | 0 | 51 · 2 rec |
| 2025 W6 | 1.3 | LA | 0 | 0 | 8 · 1 rec |
| 2025 W5 | 0.0 | HOU | 0 | 0 | 0 |
| 2025 W4 | 2.9 | KC | 0 | 0 | 24 · 1 rec |
2024 season · Next Gen Stats · ranks among NGS sample
11th of 97
61st of 97
55th of 97
34th of 97
Similar age, draft capital, and role — context for outcome bands, not a second DVS.