RB · FA · #41
Played a shortened 2023 (11 games) — health is the nearer question than talent; the downside gets steeper at 30.5.
Dynasty Value Score (DVS)
0
Range 179–305
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
50.4 pts
3.0 PPG · 13.8 games
335 rush yds · 1.1 rec · 13.7 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.96
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Freeman scored 45.7 Half-PPR points in 2023 (RB64). Played a shortened 2023 (11 games) — health is the nearer question than talent. At 30.5, the aging curve is the lead risk for a RB. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
45.7
PPG
4.2
Positional finish
RB64
Key stats
6 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | RB64 | 45.7 | 4.2 | 319 | 2 | 1 | 13 | — | — | — |
| 2022 | — | 16.0 | 4.0 | 117 | — | 6 | 33 | — | — | — |
| 2021 | — | 29.6 | 2.5 | 169 | — | 10 | 77 | — | — | — |
| 2020 | — | 31.1 | 2.8 | 170 | — | 12 | 81 | — | — | — |
| 2019 | — | 120.7 | 7.5 | 496 | 3 | 43 | 256 | 1 | — | — |
| 2018 | — | 94.3 | 6.7 | 521 | 5 | 14 | 72 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2023 W18 | 2.0 | SF | 0 | 2 | 13 · 1 rec |
| 2023 W15 | 1.6 | WAS | 0 | 16 | 0 |
| 2023 W14 | 0.9 | BAL | 0 | 9 | 0 |
| 2023 W13 | 0.0 | CLE | 0 | 0 | 0 |
| 2023 W12 | 13.7 | ARI | 0 | 77 / 1 TD | 0 |
| 2023 W11 | 7.3 | SEA | 0 | 73 | 0 |
| 2023 W9 | 3.2 | GB | 0 | 32 | 0 |
| 2023 W8 | 10.4 | DAL | 0 | 44 / 1 TD | 0 |
| 2023 W7 | 6.6 | PIT | 0 | 66 | 0 |
| 2023 W4 | 0.0 | IND | 0 | 0 | 0 |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.