QB · PIT · #8
At 42.7, the aging curve is the lead risk for a QB.
Dynasty Value Score (DVS)
651
Range 637–665
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
236.0 pts
13.9 PPG · 15.2 games
3587.8 pass yds · 24.5 pass TD · 65.9 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×0.98
Process residual (not a second production percentile).
Rodgers scored 226.6 Half-PPR points in 2025 (QB17). At 42.7, the aging curve is the lead risk for a QB. 2026 Engine volume keeps him on the starter side of the ledger.
Dynasty notes from our blog that mention Aaron Rodgers.
Half-PPR points
226.6
PPG
14.2
Positional finish
QB17
Key stats
21 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB17 | 226.6 | 14.2 | 3322 | 24 | 61 | 1 | 1 | -9 | — |
| 2024 | — | 256.6 | 15.1 | 3897 | 28 | 107 | — | — | — | — |
| 2023 | — | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 2022 | — | 239.2 | 14.1 | 3695 | 26 | 94 | 1 | — | — | — |
| 2021 | — | 332.8 | 20.8 | 4115 | 37 | 101 | 3 | 1 | -4 | — |
| 2020 | — | 382.8 | 23.9 | 4299 | 48 | 149 | 3 | 1 | -6 | — |
| 2019 | — | 278.4 | 17.4 | 4002 | 26 | 183 | 1 | — | — | — |
| 2018 | — | 312.6 | 19.5 | 4442 | 25 | 269 | 2 | — | — | — |
| 2017 | — | 129.6 | 18.5 | 1675 | 16 | 126 | — | — | — | — |
| 2016 | — | 380.0 | 23.8 | 4428 | 40 | 369 | 4 | — | — | — |
| 2015 | — | 301.2 | 18.8 | 3821 | 31 | 344 | 1 | — | — | — |
| 2014 | — | 354.1 | 22.1 | 4381 | 38 | 269 | 2 | — | — | — |
| 2013 | — | 169.4 | 18.8 | 2536 | 17 | 120 | — | — | — | — |
| 2012 | — | 344.1 | 21.5 | 4295 | 39 | 259 | 2 | 1 | -1 | — |
| 2011 | — | 397.1 | 26.5 | 4636 | 45 | 257 | 3 | — | — | — |
| 2010 | — | 304.5 | 20.3 | 3922 | 28 | 356 | 4 | — | — | — |
| 2009 | — | 341.8 | 21.4 | 4434 | 30 | 304 | 5 | — | — | — |
| 2008 | — | 290.2 | 18.1 | 4038 | 28 | 207 | 4 | — | — | — |
| 2007 | — | 15.6 | 7.8 | 218 | 1 | 29 | — | — | — | — |
| 2006 | — | 0.9 | 0.5 | 46 | — | 11 | — | — | — | — |
| 2005 | — | -2.7 | -0.9 | 65 | — | 7 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 17.8 | BAL | 294 / 1 TD | 20 | 0 |
| 2025 W17 | 7.3 | CLE | 168 | 6 | 0 |
| 2025 W16 | 15.5 | DET | 266 / 1 TD | 9 | 0 |
| 2025 W15 | 17.0 | MIA | 224 / 2 TD | 0 | 0 |
| 2025 W14 | 21.0 | BAL | 284 / 1 TD | 0 / 1 TD | -9 · 1 rec |
| 2025 W13 | 2.7 | BUF | 117 | 0 | 0 |
| 2025 W11 | 9.4 | CIN | 116 / 1 TD | 8 | 0 |
| 2025 W10 | 6.4 | LAC | 161 / 1 TD | 0 | 0 |
| 2025 W9 | 12.1 | IND | 203 / 1 TD | 0 | 0 |
| 2025 W8 | 16.8 | GB | 219 / 2 TD | 0 | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
3rd of 42
25th of 42
25th of 42
40th of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.